| Entries are Month of first return | ||||||||
| code | species | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | AVGE |
| 207 | Australian shelduck | 7 | 8 | 7 | 7 | 8 | 7 | 7 |
| 222 | Collared sparrowhawk | 7 | 8 | 7 | 8 | 7 | 7 | |
| 235 | Australian Hobby | 8 | 11 | 7 | 9 | |||
| 318 | Dollarbird | 11 | 10 | 12 | 11 | 11 | 11 | |
| 326 | Sacred Kingfisher | 9 | 10 | 10 | 10 | 11 | 10 | |
| 329 | Rainbow Bee-eater | 11 | 11 | 11 | 11 | 11 | ||
| 334 | White-throated needletail | 12 | 12 | |||||
| 337 | Pallid Cuckoo | 8 | 9 | 8 | 8 | 9 | 8 | |
| 338 | Fan-tailed Cuckoo | 8 | 9 | 9 | 7 | 7 | 8 | 8 |
| 339 | Brush Cuckoo | 12 | 10 | 11 | 10 | 11 | 11 | |
| 341 | Black-eared Cuckoo | 12 | 12 | |||||
| 342 | Horsfield's Bronze-Cuckoo | 8 | 8 | 8 | 8 | 8 | 7 | 8 |
| 344 | Shining Bronze-cuckoo | 9 | 10 | 9 | 9 | 9 | 8 | 9 |
| 347 | Eastern Koel | 12 | 12 | 12 | 11 | 12 | ||
| 348 | Channel-billed Cuckoo | 12 | 11 | 11 | 11 | |||
| 359 | Tree Martin | 10 | 9 | 8 | 7 | 8 | 7 | 8 |
| 360 | Fairy Martin | 11 | 11 | 9 | 9 | 10 | ||
| 361 | Grey fantail | 9 | 7 | 7 | 7 | 7 | 8 | 8 |
| 365 | Leaden flycatcher | 11 | 10 | 9 | 10 | 9 | 10 | |
| 401 | Rufous whistler | 10 | 7 | 9 | 9 | 8 | 7 | 8 |
| 430 | White-winged triller | 9 | 11 | 11 | 10 | |||
| 453 | White-throated gerygone | 9 | 10 | 9 | 9 | 9 | 9 | |
| 463 | Western gerygone | 9 | 9 | 8 | 9 | 8 | 9 | |
| 508 | Brown Songlark | 11 | 11 | |||||
| 509 | Rufous songlark | 11 | 11 | 11 | 9 | 11 | 11 | |
| 524 | Australian reed-warbler | 11 | 10 | 9 | 10 | |||
| 545 | White-browed woodswallow | 9 | 11 | 10 | ||||
| 547 | Dusky woodswallow | 10 | 8 | 9 | 9 | 8 | 8 | 9 |
| 565 | Spotted pardalote | 7 | 7 | 7 | 7 | 8 | 8 | 7 |
| 578 | White-naped honeyeater | 7 | 7 | 7 | 9 | 8 | ||
| 614 | Yellow-faced honeyeater | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
| 645 | Noisy friarbird | 10 | 9 | 9 | 9 | 8 | 8 | 9 |
| 671 | Olive-backed oriole | 8 | 8 | 8 | 8 | 9 | 8 | |
| 976 | Striated pardalote | 9 | 7 | 8 | 7 | 7 | 7 | 8 |
This is a blog about birds seen in the locality of Carwoola in the State of NSW Australia. I suggest readers begin with the Background page (earliest post).
Friday, August 24, 2012
Arrival of migrants
I compiled the table below to answer a query from a student at the Fenner School ANU. I have put it here as it might be of interest to readers of this blog.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
I am very happy to receive constructive comments. However anything I deem offensive will not be published.