In summary, 9 species - the first listed above - are likely to have left already. Any sightings of those species would be of interest to me (and hopefully others). Another 5 species are likely to be of interest to us in February. These are Shining Bronze-Cuckoo;Pallid Cuckoo; Western Gerygone, and Australian Reed Warbler as departures and Rufous Fantail being observed on passage.
To the detail! This table shows the data I have for this project for all species defined by COG as a migrant.
- Some of these species (eg the Pardalotes and Yellow-faced Honeyeater) seem to be recorded more or less year round in Carwoola so have been struck through.
- Typical migrants have the month of departure shown in orange (with yellow denoting a second month with several observations);
- Blue shows the species I regard as passage migrants- we only tend to see them as they pass through on their trip from the Brindabellas to the Coast and points North.
- The Shelduck is a species which tends to mugrate to this area in Winter, after breeding in the Mountains.
species | jan | feb | mar | apr | may | jun |
Australian Shelduck | 1 | 3 | 2 | 5 | 4 | 6 |
White-throated Needletail | 4 | 4 | 6 | |||
Collared Sparrowhawk | 3 | 3 | 2 | 2 | 1 | |
Australian Hobby | 2 | 2 | 4 | 1 | 1 | 2 |
Horsfield's Bronze-Cuckoo | 5 | 2 | 1 | |||
Shining Bronze-cuckoo | 5 | 5 | 2 | 2 | ||
Pallid Cuckoo | 6 | 4 | 1 | |||
Fan-tailed Cuckoo | 5 | 3 | 2 | 2 | 1 | |
Brush Cuckoo | 5 | 1 | ||||
Sacred Kingfisher | 7 | 2 | 2 | 1 | ||
Rainbow Bee-eater | 1 | 1 | 3 | |||
Dollarbird | 3 | 1 | ||||
Western gerygone | 4 | 5 | 3 | 1 | ||
White-throated gerygone | 7 | 8 | 8 | 3 | ||
Yellow-faced honeyeater | 7 | 8 | 8 | 7 | 7 | 4 |
White-naped honeyeater | 1 | 2 | 5 | 4 | 6 | 2 |
Noisy friarbird | 7 | 8 | 7 | 2 | 1 | |
White-winged triller | 5 | 2 | ||||
Rufous whistler | 7 | 8 | 7 | 6 | 3 | 2 |
Olive-backed oriole | 4 | 3 | 3 | 2 | ||
Dusky woodswallow | 7 | 8 | 8 | 7 | 6 | 2 |
Rufous Fantail | 2 | 1 | 1 | |||
Grey fantail | 7 | 8 | 8 | 7 | 6 | 5 |
Leaden flycatcher | 7 | 8 | 5 | |||
Australian Reed-warbler | 5 | 4 | ||||
Rufous songlark | 3 | |||||
Brown Songlark | 2 | 1 | ||||
Fairy Martin | 6 | 3 | 1 | |||
Tree Martin | 7 | 7 | 7 | 2 | 2 | 1 |
No comments:
Post a Comment
I am very happy to receive constructive comments. However anything I deem offensive will not be published.